Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 14:11:39 | 2 | 1071 | 70 005 0,01% | 1800 | ||
19.05.2026, 14:11:39 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:39 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:38 | 3 | 1440 | 140 034 0,01% | 1800 | ||
19.05.2026, 14:11:37 | 2 | 1071 | 70 005 0,01% | 1800 | ||
19.05.2026, 14:11:37 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:37 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:37 | 2 | 1071 | 70 005 0,01% | 1800 | ||
19.05.2026, 14:11:37 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:36 | 3 | 1440 | 140 022 0,01% | 1800 | ||
19.05.2026, 14:11:36 | 3 | 1440 | 140 034 0,01% | 1800 | ||
19.05.2026, 14:11:36 | 2 | 1071 | 70 005 0,01% | 1800 | ||
19.05.2026, 14:11:35 | 3 | 1439 | 140 034 0,01% | 1800 | ||
19.05.2026, 14:11:35 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:35 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:35 | 2 | 1071 | 70 017 0,01% | 1800 | ||
19.05.2026, 14:11:34 | 3 | 1440 | 140 034 0,01% | 1800 | ||
19.05.2026, 14:11:34 | 2 | 1071 | 70 017 0,01% | 1800 |
