Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 16:02:39 | 5 | 4 766 661 9,54% | 50 000 000 | 0,00000128 | ||
06.05.2026, 16:02:29 | 3 | 1 297 682 2,6% | 50 000 000 | 0,00000022 | ||
06.05.2026, 16:02:19 | 4 | 2 463 306 4,93% | 50 000 000 | 0,00000002 | ||
06.05.2026, 16:02:09 | 5 | 4 662 577 9,33% | 50 000 000 | 0,00000075 | ||
06.05.2026, 16:01:59 | 4 | 3 218 586 6,44% | 50 000 000 | 0,00000084 | ||
06.05.2026, 16:01:49 | 3 | 3 653 092 7,31% | 50 000 000 | 0,00000002 | ||
06.05.2026, 16:01:39 | 18 | 6 896 992 13,8% | 50 000 000 | 0,00000193 | ||
06.05.2026, 16:01:29 | 4 | 4 052 660 8,11% | 50 000 000 | 0,00000008 | ||
06.05.2026, 16:01:19 | 4 | 3 206 974 6,42% | 50 000 000 | 0,00000063 | ||
06.05.2026, 16:01:09 | 4 | 3 215 368 6,44% | 50 000 000 | 0,00000067 | ||
06.05.2026, 16:00:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.05.2026, 16:00:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.05.2026, 16:00:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
06.05.2026, 16:00:29 | 4 | 1 200 324 2,41% | 50 000 000 | 0,00000014 | ||
06.05.2026, 16:00:19 | 4 | 3 207 929 6,42% | 50 000 000 | 0,00000054 | ||
06.05.2026, 16:00:09 | 4 | 1 202 661 2,41% | 50 000 000 | 0,00000005 | ||
06.05.2026, 15:59:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.05.2026, 15:59:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
06.05.2026, 15:59:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
06.05.2026, 15:59:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
