Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 23:12:02 | 1 | 62 556 0,32% | 20 000 000 | 0,0000022 | ||
22.05.2026, 23:12:01 | 1 | 65 536 0,33% | 20 000 000 | 0,00000225 | ||
22.05.2026, 23:12:00 | 1 | 136 240 0,69% | 20 000 000 | 0,00000303 | ||
22.05.2026, 23:11:54 | 1 | 21 000 0,11% | 20 000 000 | 0,00000172 | ||
22.05.2026, 23:11:51 | 1 | 135 391 0,68% | 20 000 000 | 0,00000365 | ||
22.05.2026, 23:11:44 | 1 | 41 292 0,21% | 20 000 000 | 0,00000217 | ||
22.05.2026, 23:11:42 | 1 | 128 691 0,65% | 20 000 000 | 0,00000345 | ||
22.05.2026, 23:11:11 | 1 | 41 292 0,21% | 20 000 000 | 0,0000023 | ||
22.05.2026, 23:11:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000211 | ||
22.05.2026, 23:10:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000225 | ||
22.05.2026, 23:10:32 | 1 | 105 191 0,53% | 20 000 000 | 0,0000091 | ||
22.05.2026, 23:10:31 | 1 | 89 270 0,45% | 20 000 000 | 0,00000684 | ||
22.05.2026, 23:10:12 | 1 | 41 292 0,21% | 20 000 000 | 0,00000241 | ||
22.05.2026, 23:09:41 | 1 | 21 000 0,11% | 20 000 000 | 0,0000017 | ||
22.05.2026, 23:09:37 | 1 | 115 252 0,58% | 20 000 000 | 0,00000423 | ||
22.05.2026, 23:09:31 | 1 | 68 182 0,35% | 20 000 000 | 0,00000448 | ||
22.05.2026, 23:09:01 | 1 | 41 280 0,21% | 20 000 000 | 0,0000027 | ||
22.05.2026, 23:08:51 | 1 | 41 280 0,21% | 20 000 000 | 0,0000025 | ||
22.05.2026, 23:08:35 | 1 | 41 280 0,21% | 20 000 000 | 0,00000265 | ||
22.05.2026, 23:08:32 | 1 | 45 132 0,23% | 20 000 000 | 0,00000353 |
