Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 01:18:24 | 11 | ||
1135 | 23.05.2026, 01:18:24 | 10 | ||
1135 | 23.05.2026, 01:18:24 | 16 | ||
1135 | 23.05.2026, 01:18:24 | 12 | ||
1135 | 23.05.2026, 01:18:24 | 15 | ||
1135 | 23.05.2026, 01:18:23 | 14 | ||
1135 | 23.05.2026, 01:18:23 | 29 | ||
1135 | 23.05.2026, 01:18:23 | 14 | ||
1135 | 23.05.2026, 01:18:23 | 10 | ||
1135 | 23.05.2026, 01:18:22 | 10 | ||
1135 | 23.05.2026, 01:18:22 | 10 | ||
1135 | 23.05.2026, 01:18:22 | 12 | ||
1135 | 23.05.2026, 01:18:22 | 11 | ||
1135 | 23.05.2026, 01:18:22 | 9 | ||
1135 | 23.05.2026, 01:18:21 | 14 | ||
1135 | 23.05.2026, 01:18:21 | 14 | ||
1135 | 23.05.2026, 01:18:21 | 9 | ||
1135 | 23.05.2026, 01:18:21 | 14 | ||
1135 | 23.05.2026, 01:18:20 | 16 | ||
1135 | 23.05.2026, 01:18:20 | 13 |
