Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 20.05.2026, 14:14:01 | 0,44894791 | 0,00000082 | |||||
execute | 20.05.2026, 14:14:01 | 0,13031989 | 0,00000071 | |||||
swapExactETHForTokens | 20.05.2026, 14:14:01 | 0,014325 | 0,00000064 | |||||
0x94e5f4f8 | 20.05.2026, 14:14:01 | 0ETH | 0,00000122 | |||||
BrrrrrrrrrrrrrZ2826820544 | 20.05.2026, 14:14:01 | 0ETH | 0,00000111 | |||||
ROOT4146650865 | 20.05.2026, 14:14:01 | 0ETH | 0,00000276 | |||||
postState | 20.05.2026, 14:14:01 | 0ETH | 0,00000023 | |||||
handleOps | 20.05.2026, 14:14:01 | 0ETH | 0,00000338 | |||||
0x06d91e5f | 20.05.2026, 14:14:01 | 0ETH | 0,00000145 | |||||
0x25356bc7 | 20.05.2026, 14:14:01 | 0ETH | 0,0000024 | |||||
swap | 20.05.2026, 14:14:01 | 0ETH | 0,00000111 | |||||
multicall | 20.05.2026, 14:14:01 | 0ETH | 0,00000174 | |||||
0x2213bc0b | 20.05.2026, 14:14:01 | 0ETH | 0,00000176 | |||||
updatePrices | 20.05.2026, 14:14:01 | 0ETH | 0,00000016 | |||||
execute | 20.05.2026, 14:14:01 | 0,0111 | 0,00000067 | |||||
swap | 20.05.2026, 14:14:01 | 0ETH | 0,00000098 | |||||
dagSwapByOrderId | 20.05.2026, 14:14:01 | 0ETH | 0,00000288 | |||||
transferWithAuthorization | 20.05.2026, 14:14:01 | 0ETH | 0,00000085 | |||||
0x618861cc | 20.05.2026, 14:14:01 | 0ETH | 0,00000688 | |||||
0x618861cc | 20.05.2026, 14:14:01 | 0ETH | 0,00001056 |
