Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 11:31:42 | 3 | 1.111 | 112.096 0,29 % | 7 | ||
01.05.2026, 11:31:39 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:31:36 | 3 | 1.111 | 112.048 0,29 % | 7 | ||
01.05.2026, 11:31:33 | 2 | 859 | 42.000 0,11 % | 7 | ||
01.05.2026, 11:31:30 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:31:27 | 1 | 801 | 34.670 0,09 % | 7 | ||
01.05.2026, 11:31:24 | 2 | 989 | 91.084 0,23 % | 7 | ||
01.05.2026, 11:31:21 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:31:18 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:31:15 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:31:12 | 1 | 801 | 56.414 0,15 % | 7 | ||
01.05.2026, 11:31:09 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:31:06 | 1 | 801 | 56.426 0,15 % | 7 | ||
01.05.2026, 11:31:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
01.05.2026, 11:31:00 | 1 | 801 | 56.402 0,15 % | 7 | ||
01.05.2026, 11:30:57 | 1 | 801 | 56.402 0,15 % | 7 | ||
01.05.2026, 11:30:54 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:30:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
01.05.2026, 11:30:48 | 0 | 612 | 0 | 7 | ||
01.05.2026, 11:30:45 | 0 | 612 | 0 | 7 |
