Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.04.2026, 23:46:30 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:46:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
04.04.2026, 23:46:24 | 2 | 925 | 77.390 0,2 % | 7 | ||
04.04.2026, 23:46:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
04.04.2026, 23:46:18 | 2 | 989 | 80.622 0,21 % | 7 | ||
04.04.2026, 23:46:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
04.04.2026, 23:46:12 | 3 | 1.111 | 112.048 0,29 % | 7 | ||
04.04.2026, 23:46:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
04.04.2026, 23:46:06 | 2 | 1.409 | 112.816 0,29 % | 7 | ||
04.04.2026, 23:46:03 | 2 | 989 | 112.792 0,29 % | 7 | ||
04.04.2026, 23:46:00 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:45:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
04.04.2026, 23:45:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
04.04.2026, 23:45:51 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:45:48 | 2 | 989 | 69.340 0,18 % | 7 | ||
04.04.2026, 23:45:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
04.04.2026, 23:45:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
04.04.2026, 23:45:39 | 2 | 989 | 112.804 0,29 % | 7 | ||
04.04.2026, 23:45:36 | 2 | 989 | 91.060 0,23 % | 7 | ||
04.04.2026, 23:45:33 | 1 | 737 | 21.000 0,06 % | 7 |
