Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.04.2026, 23:32:30 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:32:27 | 2 | 989 | 112.804 0,29 % | 7 | ||
04.04.2026, 23:32:24 | 1 | 800 | 34.670 0,09 % | 7 | ||
04.04.2026, 23:32:21 | 2 | 989 | 91.060 0,23 % | 7 | ||
04.04.2026, 23:32:18 | 1 | 801 | 51.614 0,13 % | 7 | ||
04.04.2026, 23:32:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
04.04.2026, 23:32:12 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:32:09 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:32:06 | 1 | 801 | 34.682 0,09 % | 7 | ||
04.04.2026, 23:32:03 | 1 | 801 | 56.378 0,15 % | 7 | ||
04.04.2026, 23:32:00 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:31:57 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:31:54 | 1 | 801 | 56.390 0,15 % | 7 | ||
04.04.2026, 23:31:51 | 2 | 1.973 | 175.467 0,44 % | 7 | ||
04.04.2026, 23:31:48 | 0 | 612 | 0 | 7 | ||
04.04.2026, 23:31:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
04.04.2026, 23:31:42 | 2 | 2.101 | 156.099 0,4 % | 7 | ||
04.04.2026, 23:31:39 | 1 | 801 | 56.390 0,15 % | 7 | ||
04.04.2026, 23:31:36 | 1 | 801 | 56.378 0,15 % | 7 | ||
04.04.2026, 23:31:33 | 1 | 801 | 56.390 0,15 % | 7 |
