Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 04:58:00 | 70 | 6.553.881 11,92 % | 0,094689 | 0,00062058 | 0,00006205 | ||
22.05.2026, 04:58:00 | 46 | 7.405.746 13,47 % | 0,090557 | 0,00067064 | 0,00006706 | ||
22.05.2026, 04:57:59 | 75 | 9.956.011 18,11 % | 0,072167 | 0,0007185 | 0,00007185 | ||
22.05.2026, 04:57:59 | 44 | 4.597.858 8,36 % | 0,086499 | 0,00039771 | 0,00003977 | ||
22.05.2026, 04:57:58 | 44 | 8.430.478 15,33 % | 0,060398 | 0,00050918 | 0,00005091 | ||
22.05.2026, 04:57:58 | 45 | 3.674.924 6,69 % | 0,113524 | 0,00041719 | 0,00004171 | ||
22.05.2026, 04:57:57 | 48 | 6.721.478 12,23 % | 0,067063 | 0,00045076 | 0,00004507 | ||
22.05.2026, 04:57:57 | 55 | 5.080.950 9,24 % | 0,087571 | 0,00044494 | 0,00004449 | ||
22.05.2026, 04:57:57 | 31 | 3.642.819 6,63 % | 0,088669 | 0,000323 | 0,0000323 | ||
22.05.2026, 04:57:56 | 37 | 8.786.383 15,98 % | 0,07812 | 0,00068639 | 0,00006863 | ||
22.05.2026, 04:57:56 | 50 | 7.056.820 12,84 % | 0,057323 | 0,00040451 | 0,00004045 | ||
22.05.2026, 04:57:55 | 61 | 8.156.588 14,84 % | 0,060322 | 0,00049202 | 0,0000492 | ||
22.05.2026, 04:57:55 | 46 | 6.881.610 12,52 % | 0,059019 | 0,00040614 | 0,00004061 | ||
22.05.2026, 04:57:54 | 63 | 8.442.231 15,35 % | 0,063054 | 0,00053232 | 0,00005323 | ||
22.05.2026, 04:57:54 | 52 | 4.233.154 7,7 % | 0,084966 | 0,00035967 | 0,00003596 | ||
22.05.2026, 04:57:53 | 52 | 3.461.218 6,3 % | 0,103648 | 0,00035875 | 0,00003587 | ||
22.05.2026, 04:57:53 | 66 | 4.825.174 8,78 % | 0,083627 | 0,00040351 | 0,00004035 | ||
22.05.2026, 04:57:52 | 54 | 6.613.226 12,03 % | 0,102455 | 0,00067756 | 0,00006775 | ||
22.05.2026, 04:57:52 | 42 | 9.745.868 17,72 % | 0,053953 | 0,00052582 | 0,00005258 | ||
22.05.2026, 04:57:52 | 25 | 2.337.897 4,26 % | 0,152335 | 0,00035614 | 0,00003561 |
