Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 09:13:20 | 67 | 9.925.877 18,05 % | 0,218815 | 0,00217193 | 0,00021719 | ||
23.05.2026, 09:13:19 | 81 | 12.693.330 23,08 % | 0,061897 | 0,00078568 | 0,00007856 | ||
23.05.2026, 09:13:19 | 91 | 10.895.098 19,81 % | 0,210503 | 0,00229345 | 0,00022934 | ||
23.05.2026, 09:13:18 | 63 | 10.827.214 19,69 % | 0,169996 | 0,00184058 | 0,00018405 | ||
23.05.2026, 09:13:18 | 71 | 11.915.709 21,67 % | 0,090956 | 0,0010838 | 0,00010838 | ||
23.05.2026, 09:13:17 | 96 | 11.646.065 21,18 % | 0,112969 | 0,00131564 | 0,00013156 | ||
23.05.2026, 09:13:17 | 56 | 7.827.823 14,24 % | 0,110675 | 0,00086634 | 0,00008663 | ||
23.05.2026, 09:13:16 | 74 | 15.547.237 28,27 % | 0,074891 | 0,00116435 | 0,00011643 | ||
23.05.2026, 09:13:16 | 89 | 16.584.583 30,16 % | 0,077797 | 0,00129023 | 0,00012902 | ||
23.05.2026, 09:13:16 | 99 | 12.771.175 23,23 % | 0,130315 | 0,00166427 | 0,00016642 | ||
23.05.2026, 09:13:15 | 76 | 12.608.282 22,93 % | 0,085063 | 0,0010725 | 0,00010725 | ||
23.05.2026, 09:13:15 | 73 | 10.087.795 18,35 % | 0,094521 | 0,00095351 | 0,00009535 | ||
23.05.2026, 09:13:14 | 63 | 9.795.016 17,81 % | 0,067046 | 0,00065671 | 0,00006567 | ||
23.05.2026, 09:13:14 | 64 | 7.339.367 13,35 % | 0,059291 | 0,00043516 | 0,00004351 | ||
23.05.2026, 09:13:13 | 80 | 8.353.767 15,19 % | 0,084885 | 0,00070911 | 0,00007091 | ||
23.05.2026, 09:13:13 | 52 | 7.448.421 13,55 % | 0,09386 | 0,0006991 | 0,00006991 | ||
23.05.2026, 09:13:12 | 94 | 21.289.027 38,71 % | 0,072779 | 0,0015494 | 0,00015494 | ||
23.05.2026, 09:13:12 | 86 | 13.906.015 25,29 % | 0,076266 | 0,00106056 | 0,00010605 | ||
23.05.2026, 09:13:12 | 39 | 9.943.781 18,08 % | 0,066474 | 0,000661 | 0,0000661 | ||
23.05.2026, 09:13:11 | 61 | 10.512.386 19,12 % | 0,127276 | 0,00133798 | 0,00013379 |
