Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 10:56:16 | 1 | 941 | 380.486 0,01 % | 281.474.976.710.655 | 1,049422 | 0,000279 | ||
21.05.2026, 10:56:15 | 2 | 1.288 | 632.558 0,01 % | 281.474.976.710.655 | 1,086529 | 0,000481 | ||
21.05.2026, 10:56:14 | 2 | 1.300 | 667.477 0,01 % | 281.474.976.710.655 | 1,061823 | 0,000496 | ||
21.05.2026, 10:56:13 | 2 | 1.313 | 585.680 0,01 % | 281.474.976.710.655 | 1,197443 | 0,00049 | ||
21.05.2026, 10:56:13 | 1 | 941 | 98.554 0,01 % | 281.474.976.710.655 | 1,36159 | 0,000093 | ||
21.05.2026, 10:56:13 | 1 | 941 | 385.365 0,01 % | 281.474.976.710.655 | 1,644811 | 0,000443 | ||
21.05.2026, 10:56:12 | 1 | 941 | 435.479 0,01 % | 281.474.976.710.655 | 1,008801 | 0,000307 | ||
21.05.2026, 10:56:12 | 1 | 941 | 100.731 0,01 % | 281.474.976.710.655 | 1,338607 | 0,000094 | ||
21.05.2026, 10:56:11 | 1 | 929 | 411.653 0,01 % | 281.474.976.710.655 | 2,628303 | 0,000757 | ||
21.05.2026, 10:56:11 | 1 | 929 | 271.640 0,01 % | 281.474.976.710.655 | 1,169355 | 0,000222 | ||
21.05.2026, 10:56:10 | 1 | 1.215 | 548.884 0,01 % | 281.474.976.710.655 | 5,530027 | 0,002124 | ||
21.05.2026, 10:56:10 | 1 | 941 | 334.079 0,01 % | 281.474.976.710.655 | 1,712283 | 0,0004 | ||
21.05.2026, 10:56:09 | 2 | 1.663 | 865.201 0,01 % | 281.474.976.710.655 | 5,718402 | 0,003463 | ||
21.05.2026, 10:56:04 | 1 | 885 | 566.797 0,01 % | 281.474.976.710.655 | 3,102193 | 0,00123 | ||
21.05.2026, 10:55:53 | 1 | 4.775 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,0122 | 0,005782 | ||
21.05.2026, 10:55:48 | 8 | 2.997 | 359.565 0,01 % | 281.474.976.710.655 | 1,02315 | 0,000257 | ||
21.05.2026, 10:55:47 | 1 | 861 | 44.944 0,01 % | 281.474.976.710.655 | 1,023152 | 0,000032 | ||
21.05.2026, 10:55:37 | 1 | 916 | 269.526 0,01 % | 281.474.976.710.655 | 1,270772 | 0,000239 | ||
21.05.2026, 10:55:36 | 2 | 1.197 | 712.738 0,01 % | 281.474.976.710.655 | 3,940704 | 0,001966 | ||
21.05.2026, 10:55:35 | 1 | 882 | 356.708 0,01 % | 281.474.976.710.655 | 9,012356 | 0,00225 |
