Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 14:25:25 | 6 | 50.927 | 10.823.690 63,67 % | 17.000.000 | 0,01153 | 0,000124 | ||
21.05.2026, 14:25:20 | 10 | 65.312 | 5.148.889 30,29 % | 17.000.000 | 0,108953 | 0,00056 | ||
21.05.2026, 14:25:15 | 14 | 42.176 | 10.493.140 61,73 % | 17.000.000 | 0,059146 | 0,00062 | ||
21.05.2026, 14:25:10 | 15 | 52.538 | 5.674.375 33,38 % | 16.999.984 | < 0,000001 | < 0,000001 | ||
21.05.2026, 14:25:05 | 10 | 44.711 | 3.718.822 21,9 % | 16.983.400 | 0,08905 | 0,000331 | ||
21.05.2026, 14:25:00 | 13 | 59.478 | 11.672.911 68,67 % | 17.000.000 | 0,039272 | 0,000458 | ||
21.05.2026, 14:24:55 | 18 | 68.556 | 6.904.864 40,62 % | 16.999.968 | 0,4302 | 0,00297 | ||
21.05.2026, 14:24:50 | 13 | 38.675 | 10.393.133 61,2 % | 16.983.384 | 0,04906 | 0,000509 | ||
21.05.2026, 14:24:45 | 16 | 50.595 | 5.814.063 34,21 % | 16.999.984 | 0,232756 | 0,001353 | ||
21.05.2026, 14:24:40 | 5 | 45.348 | 5.466.997 32,2 % | 16.983.400 | 0,09326 | 0,000509 | ||
21.05.2026, 14:24:35 | 7 | 53.252 | 11.020.962 64,83 % | 17.000.000 | 0,011323 | 0,000124 | ||
21.05.2026, 14:24:30 | 8 | 81.038 | 5.398.783 31,76 % | 17.000.000 | 0,023116 | 0,000124 | ||
21.05.2026, 14:24:25 | 5 | 22.849 | 10.090.789 59,36 % | 17.000.000 | 0,035779 | 0,000361 | ||
21.05.2026, 14:24:20 | 7 | 43.248 | 5.000.650 29,42 % | 17.000.000 | 0,108214 | 0,000541 | ||
21.05.2026, 14:24:15 | 9 | 46.708 | 5.238.835 30,82 % | 17.000.000 | 0,053575 | 0,00028 | ||
21.05.2026, 14:24:10 | 9 | 54.595 | 11.096.360 65,28 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
21.05.2026, 14:24:05 | 11 | 88.375 | 4.965.366 29,21 % | 17.000.000 | 0,047428 | 0,000235 | ||
21.05.2026, 14:24:00 | 12 | 22.069 | 10.030.445 59,01 % | 17.000.000 | 0,021384 | 0,000214 | ||
21.05.2026, 14:23:55 | 4 | 3.995 | 341.419 2,01 % | 17.000.000 | 0,728379 | 0,000248 | ||
21.05.2026, 14:23:50 | 9 | 63.527 | 5.261.794 30,96 % | 17.000.000 | 0,025394 | 0,000133 |
