Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06.05.2026, 16:56:40 | 2 | 283,64 | 0KAVA | ||
06.05.2026, 16:56:34 | 2 | 283,64 | 0KAVA | ||
06.05.2026, 16:56:28 | 1 | 0,005 | 0KAVA | ||
06.05.2026, 16:56:23 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 16:56:17 | 2 | 283,64 | 0KAVA | ||
06.05.2026, 16:56:11 | 2 | 283,64 | 0KAVA | ||
06.05.2026, 16:56:05 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 16:56:00 | 1 | 0,005 | 0KAVA | ||
06.05.2026, 16:55:53 | 2 | 893.223.906,035 | 0KAVA | ||
06.05.2026, 16:55:48 | 2 | 283,64 | 0KAVA | ||
06.05.2026, 16:55:42 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 16:55:36 | 1 | 589.771.489,905 | 0KAVA | ||
06.05.2026, 16:55:30 | 2 | 587.247.906,38 | 0KAVA | ||
06.05.2026, 16:55:25 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 16:55:19 | 4 | 471.051.153,6415 | 0KAVA | ||
06.05.2026, 16:55:13 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 16:55:07 | 2 | 0,0045 | 0KAVA | ||
06.05.2026, 16:55:01 | 3 | 290.975.223,64 | 0KAVA | ||
06.05.2026, 16:54:56 | 0 | 0KAVA | 0KAVA | ||
06.05.2026, 16:54:50 | 3 | 403.145.823,64 | 0KAVA |











