Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 01:11:29 | 6 | 7.053.832 14,11 % | 50.000.000 | 0,00000243 | ||
22.05.2026, 01:11:19 | 10 | 9.908.661 19,82 % | 50.000.000 | 0,00002565 | ||
22.05.2026, 01:11:09 | 5 | 7.268.068 14,54 % | 50.000.000 | 0,00001489 | ||
22.05.2026, 01:10:59 | 8 | 6.391.715 12,79 % | 50.000.000 | 0,00001527 | ||
22.05.2026, 01:10:49 | 8 | 7.917.837 15,84 % | 50.000.000 | 0,00001563 | ||
22.05.2026, 01:10:39 | 5 | 8.022.730 16,05 % | 50.000.000 | 0,00001485 | ||
22.05.2026, 01:10:29 | 9 | 7.938.860 15,88 % | 50.000.000 | 0,00002016 | ||
22.05.2026, 01:10:19 | 5 | 4.237.185 8,48 % | 50.000.000 | 0,00001956 | ||
22.05.2026, 01:10:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 01:09:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 01:09:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 01:09:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22.05.2026, 01:09:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000002 | ||
22.05.2026, 01:09:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
22.05.2026, 01:09:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
22.05.2026, 01:08:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
22.05.2026, 01:08:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
22.05.2026, 01:08:39 | 3 | 3.652.362 7,31 % | 50.000.000 | 0,00000002 | ||
22.05.2026, 01:08:29 | 4 | 2.478.853 4,96 % | 50.000.000 | 0,00000002 | ||
22.05.2026, 01:08:19 | 3 | 3.108.119 6,22 % | 50.000.000 | 0,00000002 |
