Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 17:03:28 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:03:24 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:03:21 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:03:18 | 1 | 37.977 | 0 | < 0,000001 | ||
22.05.2026, 17:03:15 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:03:12 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:03:08 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:03:05 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:03:02 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:59 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:56 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:52 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:49 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:46 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:43 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:40 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:37 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:33 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:30 | 0 | 0 | 0 | 0ETH | ||
22.05.2026, 17:02:27 | 0 | 0 | 0 | 0ETH |
