Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 08:30:55 | 1 | 31.153 0,16 % | 20.000.000 | 0,0000005 | ||
21.05.2026, 08:30:52 | 1 | 31.153 0,16 % | 20.000.000 | 0,0000005 | ||
21.05.2026, 08:30:51 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000105 | ||
21.05.2026, 08:30:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
21.05.2026, 08:30:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,0000025 | ||
21.05.2026, 08:30:12 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000186 | ||
21.05.2026, 08:30:06 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000081 | ||
21.05.2026, 08:30:04 | 1 | 207.058 1,04 % | 20.000.000 | 0,00000083 | ||
21.05.2026, 08:30:03 | 1 | 142.544 0,72 % | 20.000.000 | 0,00000098 | ||
21.05.2026, 08:30:01 | 1 | 136.492 0,69 % | 20.000.000 | 0,0000028 | ||
21.05.2026, 08:29:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000055 | ||
21.05.2026, 08:29:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000059 | ||
21.05.2026, 08:29:26 | 1 | 135.818 0,68 % | 20.000.000 | 0,00000095 | ||
21.05.2026, 08:29:14 | 1 | 47.462 0,24 % | 20.000.000 | 0,0000011 | ||
21.05.2026, 08:29:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002145 | ||
21.05.2026, 08:29:05 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000053 | ||
21.05.2026, 08:29:01 | 1 | 203.460 1,02 % | 20.000.000 | 0,00000124 | ||
21.05.2026, 08:29:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000056 | ||
21.05.2026, 08:28:48 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000103 | ||
21.05.2026, 08:28:41 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000103 |
