Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 14:27:23 | 6 | 227.934 1,14 % | 20.000.000 | 0,00000377 | ||
22.05.2026, 14:26:41 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000063 | ||
22.05.2026, 14:25:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
22.05.2026, 14:25:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000281 | ||
22.05.2026, 14:25:31 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000213 | ||
22.05.2026, 14:25:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
22.05.2026, 14:25:20 | 1 | 35.349 0,18 % | 20.000.000 | 0,00000066 | ||
22.05.2026, 14:25:19 | 1 | 340.083 1,71 % | 20.000.000 | 0,00000058 | ||
22.05.2026, 14:25:04 | 1 | 150.300 0,76 % | 20.000.000 | 0,00000241 | ||
22.05.2026, 14:25:01 | 1 | 477.504 2,39 % | 20.000.000 | 0,00000061 | ||
22.05.2026, 14:25:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
22.05.2026, 14:24:31 | 1 | 136.214 0,69 % | 20.000.000 | 0,00000093 | ||
22.05.2026, 14:24:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000078 | ||
22.05.2026, 14:24:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
22.05.2026, 14:24:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000095 | ||
22.05.2026, 14:23:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000076 | ||
22.05.2026, 14:23:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
22.05.2026, 14:23:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000066 | ||
22.05.2026, 14:23:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
22.05.2026, 14:22:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002146 |
