Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 01:24:44 | 14 | ||
1135 | 23.05.2026, 01:24:44 | 16 | ||
1135 | 23.05.2026, 01:24:44 | 17 | ||
1135 | 23.05.2026, 01:24:43 | 9 | ||
1135 | 23.05.2026, 01:24:43 | 14 | ||
1135 | 23.05.2026, 01:24:43 | 13 | ||
1135 | 23.05.2026, 01:24:43 | 11 | ||
1135 | 23.05.2026, 01:24:42 | 15 | ||
1135 | 23.05.2026, 01:24:42 | 15 | ||
1135 | 23.05.2026, 01:24:42 | 14 | ||
1135 | 23.05.2026, 01:24:42 | 14 | ||
1135 | 23.05.2026, 01:24:42 | 15 | ||
1135 | 23.05.2026, 01:24:41 | 22 | ||
1135 | 23.05.2026, 01:24:41 | 22 | ||
1135 | 23.05.2026, 01:24:41 | 15 | ||
1135 | 23.05.2026, 01:24:41 | 10 | ||
1135 | 23.05.2026, 01:24:40 | 16 | ||
1135 | 23.05.2026, 01:24:40 | 8 | ||
1135 | 23.05.2026, 01:24:40 | 14 | ||
1135 | 23.05.2026, 01:24:40 | 13 |
