Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-20 21:01:13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-20 21:01:10 | 2 | 1 048 | 95 312 0,24 % | < 0,000001 | ||
2026-05-20 21:01:07 | 1 | 738 | 21 000 0,06 % | < 0,000001 | ||
2026-05-20 21:01:04 | 1 | 1 979 | 144 853 0,37 % | < 0,000001 | ||
2026-05-20 21:01:01 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
2026-05-20 21:00:58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-20 21:00:55 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
2026-05-20 21:00:52 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
2026-05-20 21:00:49 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 21:00:46 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 21:00:43 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 21:00:40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-20 21:00:37 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 21:00:34 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 21:00:31 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 21:00:28 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
2026-05-20 21:00:25 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
2026-05-20 21:00:22 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 21:00:19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-20 21:00:16 | 0 | 612 | 0 | < 0,000001 |
