Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-21 13:41:30 | 11 | 36 017 | 10 207 829 60,05 % | 17 000 000 | 8,371934 | 0,085459 | ||
2026-05-21 13:41:20 | 8 | 62 826 | 5 387 755 31,7 % | 17 000 000 | 0,084563 | 0,000455 | ||
2026-05-21 13:41:15 | 9 | 36 413 | 8 641 231 50,84 % | 17 000 000 | 0,103874 | 0,000897 | ||
2026-05-21 13:41:10 | 5 | 41 602 | 4 341 604 25,54 % | 17 000 000 | 0,028744 | 0,000124 | ||
2026-05-21 13:41:05 | 12 | 64 788 | 5 246 830 30,87 % | 17 000 000 | 0,061601 | 0,000323 | ||
2026-05-21 13:41:00 | 15 | 40 265 | 10 852 396 63,84 % | 16 999 984 | 0,040081 | 0,000434 | ||
2026-05-21 13:40:55 | 16 | 84 638 | 6 242 826 36,76 % | 16 983 400 | 0,094517 | 0,00059 | ||
2026-05-21 13:40:50 | 11 | 17 977 | 10 041 932 59,08 % | 17 000 000 | 0,012437 | 0,000124 | ||
2026-05-21 13:40:45 | 8 | 43 377 | 4 849 944 28,53 % | 17 000 000 | 0,025732 | 0,000124 | ||
2026-05-21 13:40:40 | 15 | 19 083 | 8 713 670 51,26 % | 17 000 000 | 0,014322 | 0,000124 | ||
2026-05-21 13:40:35 | 12 | 87 839 | 5 755 831 33,86 % | 16 999 984 | 0,125645 | 0,000723 | ||
2026-05-21 13:40:30 | 10 | 56 414 | 12 170 257 71,66 % | 16 983 400 | 0,010257 | 0,000124 | ||
2026-05-21 13:40:25 | 15 | 67 280 | 6 136 901 36,1 % | 17 000 000 | 0,149267 | 0,000916 | ||
2026-05-21 13:40:20 | 11 | 36 423 | 10 298 254 60,58 % | 17 000 000 | 0,081917 | 0,000843 | ||
2026-05-21 13:40:15 | 17 | 54 551 | 7 058 693 41,53 % | 17 000 000 | 0,1056 | 0,000745 | ||
2026-05-21 13:40:10 | 5 | 41 206 | 2 980 911 17,54 % | 17 000 000 | 0,114583 | 0,000341 | ||
2026-05-21 13:40:05 | 10 | 52 929 | 10 848 763 63,82 % | 17 000 000 | 0,032153 | 0,000348 | ||
2026-05-21 13:40:00 | 12 | 65 323 | 5 493 244 32,32 % | 17 000 000 | 0,137797 | 0,000756 | ||
2026-05-21 13:39:55 | 6 | 31 627 | 8 114 567 47,74 % | 17 000 000 | 0,023474 | 0,00019 | ||
2026-05-21 13:39:50 | 20 | 54 151 | 7 074 048 41,62 % | 17 000 000 | 0,020149 | 0,000142 |
