Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 11:16:30 | 14 | 36 870 | 10 437 526 61,4 % | 17 000 000 | 0,021783 | 0,000227 | ||
2026-05-22 11:16:25 | 16 | 52 733 | 5 440 137 32,01 % | 17 000 000 | 0,243866 | 0,001326 | ||
2026-05-22 11:16:20 | 17 | 22 665 | 10 071 669 59,25 % | 17 000 000 | 0,112865 | 0,001136 | ||
2026-05-22 11:16:15 | 22 | 67 615 | 4 913 923 28,91 % | 17 000 000 | 0,072762 | 0,000357 | ||
2026-05-22 11:16:10 | 20 | 22 236 | 10 114 163 59,5 % | 17 000 000 | 0,135154 | 0,001366 | ||
2026-05-22 11:16:00 | 14 | 31 632 | 4 692 381 27,61 % | 17 000 000 | 0,191803 | 0,0009 | ||
2026-05-22 11:15:55 | 11 | 30 680 | 4 206 566 24,75 % | 17 000 000 | 0,146567 | 0,000616 | ||
2026-05-22 11:15:50 | 20 | 61 422 | 11 246 970 66,16 % | 17 000 000 | 0,056253 | 0,000632 | ||
2026-05-22 11:15:45 | 10 | 63 978 | 4 397 305 25,87 % | 17 000 000 | 0,055062 | 0,000242 | ||
2026-05-22 11:15:40 | 8 | 16 429 | 9 106 227 53,57 % | 17 000 000 | 0,072554 | 0,00066 | ||
2026-05-22 11:15:35 | 9 | 7 077 | 1 148 392 6,76 % | 17 000 000 | 0,593509 | 0,000681 | ||
2026-05-22 11:15:30 | 11 | 18 264 | 7 923 620 46,61 % | 17 000 000 | 0,08879 | 0,000703 | ||
2026-05-22 11:15:25 | 9 | 25 942 | 3 642 819 21,43 % | 17 000 000 | 0,10966 | 0,000399 | ||
2026-05-22 11:15:20 | 16 | 38 651 | 10 301 200 60,6 % | 17 000 000 | 0,074578 | 0,000768 | ||
2026-05-22 11:15:15 | 19 | 32 765 | 4 799 634 28,24 % | 16 999 984 | 0,409716 | 0,001966 | ||
2026-05-22 11:15:10 | 10 | 35 749 | 10 030 720 59,07 % | 16 983 400 | 0,054852 | 0,00055 | ||
2026-05-22 11:15:05 | 19 | 48 285 | 8 355 533 49,16 % | 17 000 000 | 0,699698 | 0,005846 | ||
2026-05-22 11:15:00 | 10 | 17 769 | 11 671 470 68,66 % | 17 000 000 | 0,437521 | 0,005106 | ||
2026-05-22 11:14:55 | 16 | 68 514 | 4 970 787 29,24 % | 17 000 000 | 0,152191 | 0,000756 | ||
2026-05-22 11:14:50 | 11 | 44 285 | 13 077 869 76,93 % | 17 000 000 | 0,395356 | 0,00517 |
