Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1281 | < $0,01 | $467 785 353,53 | $436 072 000,15 | 2 | 2026-03-31 10:11:22 | |
| 1282 | $4,34 | $267 151,96 | $434 832 324,32 | 6 | 2026-03-20 13:23:43 | |
| 1283 | $0,14 | $1,55 | $433 945 794,36 | 88 | 2025-09-20 06:43:43 | |
| 1284 | $1,04 | $44 577 718,96 | $433 581 271,25 | 11 824 | 2025-07-25 21:18:02 | |
| 1285 | $0,78 | $4 312 142,4 | $433 120 231,22 | 252 588 | 2021-02-08 13:47:07 | |
| 1286 | < $0,01 | $467 216 333,22 | $432 607 635,83 | 3 | 2026-05-21 10:18:02 | |
| 1287 | $0,04 | $3,99 | $429 222 749,77 | 12 | 2025-10-29 14:42:41 | |
| 1288 | $0,06 | $7,99 | $428 908 899,03 | 43 | 2025-01-30 16:38:32 | |
| 1289 | $1,74 | $3,99 | $426 176 653,47 | 34 | 2025-01-30 16:38:40 | |
| 1290 | $0,42 | $1 279 986 358,67 | $425 787 340,78 | 1 110 | 2026-05-21 20:41:46 | |
| 1291 | < $0,01 | $3,99 | $423 773 187,81 | 13 | 2025-10-09 15:16:01 | |
| 1292 | < $0,01 | $640 341 171,91 | $423 337 636,58 | 13 | 2026-04-15 20:25:13 | |
| 1293 | $0,04 | $3,99 | $422 608 670,99 | 11 | 2025-07-05 13:41:48 | |
| 1294 | < $0,01 | $7 749,67 | $421 717 788,54 | 11 | 2026-04-11 05:53:51 | |
| 1295 | $0,42 | $7,98 | $420 817 286,71 | 11 | 2025-09-15 17:23:31 | |
| 1296 | $0,84 | $420 713 339,39 | $420 697 523,77 | 10 | 2026-03-20 13:03:57 | |
| 1297 | < $0,01 | $631 499 926,87 | $418 970 918,55 | 11 | 2026-04-17 16:48:38 | |
| 1298 | < $0,01 | $630 720 048,21 | $417 129 938,15 | 125 | 2026-04-18 00:30:02 | |
| 1299 | < $0,01 | $459 806 469,47 | $416 592 000,15 | 3 | 2026-04-26 23:42:17 | |
| 1300 | < $0,01 | $460 306 074,31 | $416 592 000,15 | 3 | 2026-04-26 23:41:49 |
