Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 18:57:20 | 25 | 3 123 837 7,81% | 0,024704 | 0,00007717 | 0,00003899 | ||
21.05.2026, 18:57:19 | 18 | 3 179 722 7,95% | 0,224068 | 0,00071247 | 0,00003978 | ||
21.05.2026, 18:57:18 | 27 | 6 584 745 16,47% | 0,430131 | 0,0028323 | 0,00008176 | ||
21.05.2026, 18:57:17 | 28 | 3 325 800 8,32% | 0,022073 | 0,00007341 | 0,00004137 | ||
21.05.2026, 18:57:16 | 22 | 21 686 694 54,22% | 0,014291 | 0,00030993 | 0,00025728 | ||
21.05.2026, 18:57:15 | 22 | 21 569 810 53,93% | 1,231718 | 0,02656792 | 0,00024328 | ||
21.05.2026, 18:57:14 | 108 | 4 171 542 10,43% | 0,023137 | 0,00009651 | 0,00004702 | ||
21.05.2026, 18:57:13 | 26 | 1 020 530 2,56% | 0,011618 | 0,00001185 | 0,0000116 | ||
21.05.2026, 18:57:12 | 81 | 2 975 752 7,44% | 0,03851 | 0,00011459 | 0,00003392 | ||
21.05.2026, 18:57:11 | 84 | 3 289 549 8,23% | 0,013021 | 0,00004283 | 0,00003757 | ||
21.05.2026, 18:57:10 | 81 | 6 369 834 15,93% | 0,011933 | 0,00007601 | 0,00007226 | ||
21.05.2026, 18:57:09 | 128 | 9 340 443 23,36% | 0,48086 | 0,00449144 | 0,00010434 | ||
21.05.2026, 18:57:08 | 9 | 450 163 1,13% | 0,011852 | 0,00000533 | 0,00000508 | ||
21.05.2026, 18:57:07 | 80 | 12 549 497 31,38% | 0,015155 | 0,00019019 | 0,00013817 | ||
21.05.2026, 18:57:06 | 69 | 3 405 881 8,52% | 0,259524 | 0,0008839 | 0,00003756 | ||
21.05.2026, 18:57:05 | 41 | 2 823 648 7,06% | 0,071188 | 0,000201 | 0,00003124 | ||
21.05.2026, 18:57:04 | 28 | 3 433 451 8,59% | 0,014281 | 0,00004903 | 0,00003804 | ||
21.05.2026, 18:57:03 | 27 | 10 908 106 27,28% | 0,199018 | 0,00217091 | 0,00011849 | ||
21.05.2026, 18:57:02 | 9 | 2 116 921 5,3% | 0,016163 | 0,00003421 | 0,00002311 | ||
21.05.2026, 18:57:01 | 20 | 5 505 803 13,77% | 0,014473 | 0,00007968 | 0,00005986 |
