Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 04:25:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 04:24:56 | MsgExecuteContract | -- | 0,001854 ATOM | ||||
22.05.2026, 04:24:56 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:24:56 | IBC transfer | 0,54 ATOM | 0,001092 ATOM | ||||
22.05.2026, 04:24:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:24:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:24:33 | Update IBC client | -- | 0,002733 ATOM | ||||
22.05.2026, 04:24:33 | Send | 0 ATOM | 0,000688 ATOM | ||||
22.05.2026, 04:24:27 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:24:27 | Update IBC client | -- | 0,001686 ATOM | ||||
22.05.2026, 04:24:15 | Update IBC client | -- | 0,00169 ATOM | ||||
22.05.2026, 04:24:15 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:24:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:24:09 | MsgExecuteContract | 0,003884 ATOM | |||||
22.05.2026, 04:24:09 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:24:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 04:24:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:24:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:24:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:24:06 | Send | -- | 0 ATOM | 0,00045 ATOM |
