Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 15:53:10 | 4 | 41 545 | 2 972 001 17,49% | 17 000 000 | 0,015045 | 0,000044 | ||
20.05.2026, 15:53:05 | 8 | 43 316 | 3 353 863 19,73% | 17 000 000 | 0,075386 | 0,000252 | ||
20.05.2026, 15:53:00 | 18 | 53 053 | 4 368 472 25,7% | 17 000 000 | 0,083135 | 0,000363 | ||
20.05.2026, 15:52:55 | 24 | 94 652 | 5 975 615 35,16% | 17 000 000 | 0,125856 | 0,000752 | ||
20.05.2026, 15:52:50 | 11 | 9 192 | 975 241 5,74% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 15:52:45 | 14 | 85 423 | 4 287 389 25,22% | 17 000 000 | 0,057445 | 0,000246 | ||
20.05.2026, 15:52:40 | 14 | 21 700 | 1 666 295 9,81% | 17 000 000 | 0,114333 | 0,00019 | ||
20.05.2026, 15:52:35 | 22 | 96 359 | 6 378 604 37,53% | 16 999 968 | 0,075767 | 0,000483 | ||
20.05.2026, 15:52:30 | 5 | 6 208 | 952 474 5,61% | 16 983 384 | 1,423667 | 0,001356 | ||
20.05.2026, 15:52:25 | 8 | 43 371 | 3 178 295 18,74% | 16 966 816 | 0,131163 | 0,000416 | ||
20.05.2026, 15:52:20 | 12 | 158 949 | 7 640 031 44,99% | 16 983 400 | 0,011729 | 0,000089 | ||
20.05.2026, 15:52:15 | 7 | 43 285 | 3 121 121 18,36% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 15:52:10 | 1 | 1 308 | 208 178 1,23% | 17 000 000 | 1 | 0,000208 | ||
20.05.2026, 15:52:05 | 15 | 51 533 | 4 518 283 26,58% | 17 000 000 | 0,006027 | 0,000027 | ||
20.05.2026, 15:52:00 | 10 | 44 988 | 3 788 053 22,29% | 17 000 000 | 0,168974 | 0,00064 | ||
20.05.2026, 15:51:55 | 17 | 48 728 | 4 914 568 28,91% | 17 000 000 | 0,128141 | 0,000629 | ||
20.05.2026, 15:51:50 | 7 | 48 217 | 3 464 133 20,38% | 17 000 000 | 0,10327 | 0,000357 | ||
20.05.2026, 15:51:45 | 11 | 47 697 | 3 706 289 21,81% | 17 000 000 | 0,250122 | 0,000927 | ||
20.05.2026, 15:51:40 | 11 | 50 579 | 3 834 207 22,56% | 17 000 000 | 0,074034 | 0,000283 | ||
20.05.2026, 15:51:35 | 13 | 47 977 | 3 858 840 22,7% | 17 000 000 | 0,19318 | 0,000745 |
