Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026, 23:30:12 | Post price | -- | -- | ||||
19.05.2026, 23:30:12 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:29:55 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:29:55 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:29:44 | Post price | -- | -- | ||||
19.05.2026, 23:29:32 | Post price | -- | -- | ||||
19.05.2026, 23:29:14 | Send | 157,430039 KAVA | -- | ||||
19.05.2026, 23:29:03 | Delegate | -- | |||||
19.05.2026, 23:28:52 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:27:54 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:27:54 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:27:43 | Claim HARD reward | -- | |||||
19.05.2026, 23:27:37 | EVM txn | -- | 0 KAVA | -- | |||
19.05.2026, 23:27:31 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:27:31 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:27:26 | Withdraw delegator reward | -- | |||||
19.05.2026, 23:27:26 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:27:26 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:27:14 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 23:27:14 | EVM txn | 0 KAVA | -- |
