Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 14:04:09 | 144 | 37 574 250 26,84% | 140 000 000 | 491,3706 | 8,990814 | 9,47206677 | ||
20.05.2026, 14:04:07 | 173 | 50 687 187 36,21% | 140 000 000 | 481,418384 | 11,526924 | 12,87481918 | ||
20.05.2026, 14:04:05 | 185 | 52 137 422 37,25% | 140 000 000 | 464,239064 | 11,260908 | 12,94331944 | ||
20.05.2026, 14:04:04 | 187 | 47 332 487 33,81% | 140 000 000 | 470,05988 | 10,402929 | 11,84617321 | ||
20.05.2026, 14:04:02 | 145 | 39 144 176 27,97% | 140 000 000 | 471,081187 | 8,550443 | 9,88964102 | ||
20.05.2026, 14:04:00 | 127 | 27 168 737 19,41% | 140 000 000 | 475,296172 | 5,970705 | 6,94249096 | ||
20.05.2026, 14:03:58 | 187 | 61 978 714 44,28% | 140 000 000 | 464,554763 | 13,423542 | 15,36896438 | ||
20.05.2026, 14:03:57 | 170 | 42 509 250 30,37% | 140 000 000 | 492,57625 | 10,303864 | 10,63518261 | ||
20.05.2026, 14:03:55 | 141 | 36 077 105 25,77% | 140 000 000 | 518,187981 | 9,768897 | 8,92582487 | ||
20.05.2026, 14:03:53 | 133 | 30 680 952 21,92% | 140 000 000 | 529,715271 | 8,579046 | 7,67312206 | ||
20.05.2026, 14:03:51 | 134 | 30 400 385 21,72% | 140 000 000 | 538,139479 | 8,809501 | 7,5501457 | ||
20.05.2026, 14:03:50 | 104 | 21 491 722 15,36% | 140 000 000 | 486,762089 | 5,057823 | 5,40353205 | ||
20.05.2026, 14:03:48 | 128 | 28 809 209 20,58% | 140 000 000 | 548,761103 | 8,607893 | 7,20147935 | ||
20.05.2026, 14:03:46 | 125 | 33 874 873 24,2% | 140 000 000 | 543,496475 | 10,02347 | 8,38740337 | ||
20.05.2026, 14:03:44 | 126 | 29 060 072 20,76% | 140 000 000 | 529,768384 | 8,119879 | 7,27522791 | ||
20.05.2026, 14:03:43 | 136 | 30 646 822 21,9% | 140 000 000 | 572,96624 | 9,803834 | 7,75575973 | ||
20.05.2026, 14:03:41 | 158 | 40 200 776 28,72% | 140 000 000 | 510,953084 | 10,510436 | 10,03027363 | ||
20.05.2026, 14:03:39 | 155 | 42 143 662 30,11% | 140 000 000 | 515,970148 | 11,135354 | 10,60951721 | ||
20.05.2026, 14:03:37 | 136 | 39 085 369 27,92% | 140 000 000 | 506,318596 | 10,080693 | 9,70895546 | ||
20.05.2026, 14:03:36 | 143 | 40 886 853 29,21% | 140 000 000 | 498,850411 | 10,146637 | 10,24978605 |
