Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 20:04:53 | 151 | 34 534 881 24,67% | 140 000 000 | 807,168127 | 19,28806 | 8,58739431 | ||
20.05.2026, 20:04:51 | 184 | 42 501 032 30,36% | 140 000 000 | 440,397835 | 8,054766 | 10,66259605 | ||
20.05.2026, 20:04:49 | 138 | 26 230 212 18,74% | 140 000 000 | 1 654,477606 | 36,740528 | 6,65676945 | ||
20.05.2026, 20:04:48 | 201 | 44 568 651 31,84% | 140 000 000 | 5 027,593262 | 212,957233 | 11,11581567 | ||
20.05.2026, 20:04:46 | 182 | 38 825 564 27,74% | 140 000 000 | 423,877244 | 6,681603 | 9,77566949 | ||
20.05.2026, 20:04:44 | 167 | 38 124 129 27,24% | 140 000 000 | 439,720326 | 7,285659 | 9,47829459 | ||
20.05.2026, 20:04:42 | 166 | 37 203 580 26,58% | 140 000 000 | 439,12791 | 6,997164 | 9,33996591 | ||
20.05.2026, 20:04:41 | 151 | 32 336 485 23,1% | 140 000 000 | 446,929541 | 6,401951 | 8,05017844 | ||
20.05.2026, 20:04:39 | 148 | 38 154 374 27,26% | 140 000 000 | 432,823294 | 6,924052 | 9,5900493 | ||
20.05.2026, 20:04:37 | 164 | 31 713 882 22,66% | 140 000 000 | 461,686588 | 6,733674 | 7,90819921 | ||
20.05.2026, 20:04:35 | 172 | 36 554 139 26,12% | 140 000 000 | 451,796084 | 7,309663 | 9,20535309 | ||
20.05.2026, 20:04:34 | 181 | 43 581 615 31,13% | 140 000 000 | 474,917252 | 9,903946 | 10,79371403 | ||
20.05.2026, 20:04:32 | 145 | 33 857 843 24,19% | 140 000 000 | 450,017779 | 6,764529 | 8,47210171 | ||
20.05.2026, 20:04:30 | 147 | 32 361 249 23,12% | 140 000 000 | 480,01889 | 7,504273 | 8,0297376 | ||
20.05.2026, 20:04:28 | 132 | 29 352 813 20,97% | 140 000 000 | 470,79515 | 6,455304 | 7,36385746 | ||
20.05.2026, 20:04:27 | 142 | 32 471 729 23,2% | 140 000 000 | 476,370701 | 7,391212 | 8,0773679 | ||
20.05.2026, 20:04:25 | 180 | 38 916 679 27,8% | 140 000 000 | 467,187147 | 8,408758 | 9,77261395 | ||
20.05.2026, 20:04:23 | 129 | 29 413 059 21,01% | 140 000 000 | 470,483967 | 6,49822 | 7,34015241 | ||
20.05.2026, 20:04:21 | 148 | 33 619 639 24,02% | 140 000 000 | 447,275753 | 6,560313 | 8,47693554 | ||
20.05.2026, 20:04:20 | 178 | 38 903 021 27,79% | 140 000 000 | 446,435488 | 7,687535 | 9,68015359 |
