Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 07:30:10 | 10 | 3,354 | 772,119 0.01% | 101.68 | ||
05/07/2026, 07:30:10 | 2 | 953 | 287,903 0.01% | 101.68 | ||
05/07/2026, 07:30:09 | 3 | 1,472 | 1,508,321 0.01% | 101.68 | ||
05/07/2026, 07:30:08 | 2 | 1,876 | 54,581 0.01% | 101.68 | ||
05/07/2026, 07:30:08 | 2 | 1,091 | 711,215 0.01% | 101.68 | ||
05/07/2026, 07:30:08 | 2 | 953 | 266,966 0.01% | 101.68 | ||
05/07/2026, 07:30:08 | 2 | 953 | 287,252 0.01% | 101.68 | ||
05/07/2026, 07:30:07 | 2 | 1,007 | 38,007 0.01% | 101.68 | ||
05/07/2026, 07:30:07 | 2 | 1,086 | 753,403 0.01% | 101.68 | ||
05/07/2026, 07:30:07 | 2 | 1,092 | 751,658 0.01% | 101.68 | ||
05/07/2026, 07:30:06 | 2 | 862 | 181,501 0.01% | 101.68 | ||
05/07/2026, 07:30:06 | 3 | 1,205 | 493,598 0.01% | 101.68 | ||
05/07/2026, 07:30:06 | 2 | 953 | 269,365 0.01% | 101.68 | ||
05/07/2026, 07:30:05 | 2 | 863 | 255,934 0.01% | 101.68 | ||
05/07/2026, 07:30:05 | 2 | 1,092 | 751,364 0.01% | 101.68 | ||
05/07/2026, 07:30:05 | 2 | 1,156 | 807,119 0.01% | 101.68 | ||
05/07/2026, 07:30:04 | 2 | 1,021 | 348,934 0.01% | 101.68 | ||
05/07/2026, 07:30:04 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
05/07/2026, 07:30:03 | 2 | 1,021 | 348,876 0.01% | 101.68 | ||
05/07/2026, 07:30:02 | 2 | 2,006 | 254,365 0.01% | 101.68 |
