Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 04:35:47 | 2 | 39,958 | 515,763 0.01% | 101.68 | ||
05/07/2026, 04:35:47 | 2 | 953 | 145,794 0.01% | 101.68 | ||
05/07/2026, 04:35:46 | 2 | 1,055 | 723,725 0.01% | 101.68 | ||
05/07/2026, 04:35:46 | 2 | 1,177 | 811,820 0.01% | 101.68 | ||
05/07/2026, 04:35:43 | 2 | 3,252 | 90,141 0.01% | 101.68 | ||
05/07/2026, 04:35:43 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/07/2026, 04:35:42 | 2 | 1,055 | 723,725 0.01% | 101.68 | ||
05/07/2026, 04:35:39 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 04:35:39 | 2 | 1,055 | 723,725 0.01% | 101.68 | ||
05/07/2026, 04:35:37 | 2 | 953 | 152,827 0.01% | 101.68 | ||
05/07/2026, 04:35:36 | 2 | 1,177 | 811,809 0.01% | 101.68 | ||
05/07/2026, 04:35:35 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 04:35:34 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 04:35:31 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 04:35:30 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 04:35:29 | 2 | 953 | 150,553 0.01% | 101.68 | ||
05/07/2026, 04:35:28 | 2 | 1,176 | 811,821 0.01% | 101.68 | ||
05/07/2026, 04:35:27 | 2 | 854 | 21,516 0.01% | 101.68 | ||
05/07/2026, 04:35:27 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/07/2026, 04:35:26 | 2 | 1,054 | 723,725 0.01% | 101.68 |
