Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 05:45:05 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 05:45:04 | 2 | 2,622 | 297,806 0.01% | 101.68 | ||
05/07/2026, 05:45:01 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 05:45:00 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/07/2026, 05:44:57 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 05:44:56 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 05:44:53 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 05:44:52 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 05:44:49 | 2 | 2,006 | 254,341 0.01% | 101.68 | ||
05/07/2026, 05:44:49 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 05:44:48 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/07/2026, 05:44:47 | 2 | 2,006 | 254,341 0.01% | 101.68 | ||
05/07/2026, 05:44:45 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/07/2026, 05:44:44 | 2 | 1,054 | 720,925 0.01% | 101.68 | ||
05/07/2026, 05:44:44 | 2 | 947 | 279,679 0.01% | 101.68 | ||
05/07/2026, 05:44:41 | 2 | 953 | 156,711 0.01% | 101.68 | ||
05/07/2026, 05:44:41 | 2 | 953 | 145,794 0.01% | 101.68 | ||
05/07/2026, 05:44:40 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 05:44:39 | 2 | 1,046 | 720,444 0.01% | 101.68 | ||
05/07/2026, 05:44:37 | 2 | 953 | 145,505 0.01% | 101.68 |
