Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 23:25:14 | 2 | 953 | 145,794 0.01% | 101.68 | ||
05/06/2026, 23:25:14 | 2 | 953 | 219,235 0.01% | 101.68 | ||
05/06/2026, 23:25:13 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/06/2026, 23:25:12 | 2 | 879 | 46,525 0.01% | 101.68 | ||
05/06/2026, 23:25:11 | 2 | 2,431 | 1,683,080 0.01% | 101.68 | ||
05/06/2026, 23:25:10 | 3 | 1,205 | 466,686 0.01% | 101.68 | ||
05/06/2026, 23:25:10 | 3 | 1,205 | 605,091 0.01% | 101.68 | ||
05/06/2026, 23:25:09 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/06/2026, 23:25:08 | 2 | 850 | 408,686 0.01% | 101.68 | ||
05/06/2026, 23:25:07 | 4 | 1,622 | 114,070 0.01% | 101.68 | ||
05/06/2026, 23:25:07 | 6 | 2,236 | 190,023 0.01% | 101.68 | ||
05/06/2026, 23:25:07 | 2 | 1,007 | 38,020 0.01% | 101.68 | ||
05/06/2026, 23:25:06 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/06/2026, 23:25:05 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/06/2026, 23:25:02 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/06/2026, 23:25:01 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/06/2026, 23:25:01 | 2 | 1,021 | 348,876 0.01% | 101.68 | ||
05/06/2026, 23:24:58 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/06/2026, 23:24:57 | 2 | 975 | 59,276 0.01% | 101.68 | ||
05/06/2026, 23:24:57 | 2 | 1,054 | 723,725 0.01% | 101.68 |
