Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 21:57:13 | 2 | 854 | 21,516 0.01% | 101.68 | ||
05/06/2026, 21:57:12 | 2 | 1,059 | 721,194 0.01% | 101.68 | ||
05/06/2026, 21:57:12 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/06/2026, 21:57:11 | 2 | 2,134 | 197,210 0.01% | 101.68 | ||
05/06/2026, 21:57:10 | 2 | 1,054 | 720,925 0.01% | 101.68 | ||
05/06/2026, 21:57:09 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 21:57:09 | 2 | 2,134 | 197,222 0.01% | 101.68 | ||
05/06/2026, 21:57:07 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/06/2026, 21:57:07 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/06/2026, 21:57:06 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/06/2026, 21:57:06 | 2 | 953 | 217,804 0.01% | 101.68 | ||
05/06/2026, 21:57:04 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 21:57:04 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 21:57:03 | 2 | 1,059 | 721,206 0.01% | 101.68 | ||
05/06/2026, 21:57:03 | 2 | 953 | 218,105 0.01% | 101.68 | ||
05/06/2026, 21:57:02 | 2 | 953 | 199,318 0.01% | 101.68 | ||
05/06/2026, 21:57:01 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/06/2026, 21:57:01 | 2 | 1,113 | 763,007 0.01% | 101.68 | ||
05/06/2026, 21:56:58 | 2 | 953 | 209,606 0.01% | 101.68 | ||
05/06/2026, 21:56:57 | 2 | 2,006 | 254,377 0.01% | 101.68 |
