Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 16:24:33 | 33 | 3,492,700 8.74% | 368.98 | 0.00128874 | 0.00002888 | ||
05/06/2026, 16:24:32 | 36 | 3,612,733 9.04% | 5.76 | 0.02083805 | 0.0000299 | ||
05/06/2026, 16:24:31 | 56 | 8,745,447 21.87% | 1.7 | 0.01495146 | 0.00007141 | ||
05/06/2026, 16:24:30 | 37 | 3,497,487 8.75% | 144.8 | 0.00050647 | 0.00002859 | ||
05/06/2026, 16:24:29 | 65 | 4,218,041 10.55% | 1.06 | 0.00450672 | 0.00003446 | ||
05/06/2026, 16:24:28 | 27 | 2,650,304 6.63% | 72.15 | 0.00019122 | 0.00002173 | ||
05/06/2026, 16:24:28 | 23 | 1,177,403 2.95% | 10.53 | 0.0000124 | 0.00000973 | ||
05/06/2026, 16:24:27 | 45 | 3,043,983 7.61% | 1.31 | 0.00401421 | 0.00002523 | ||
05/06/2026, 16:24:26 | 41 | 2,957,991 7.4% | 730.1 | 0.00215963 | 0.00002459 | ||
05/06/2026, 16:24:25 | 33 | 2,775,839 6.94% | 91.87 | 0.00025502 | 0.00002316 | ||
05/06/2026, 16:24:24 | 50 | 2,850,049 7.13% | 852.67 | 0.00243015 | 0.00002385 | ||
05/06/2026, 16:24:23 | 13 | 958,413 2.4% | 1.44 | 0.00138339 | 0.00000809 | ||
05/06/2026, 16:24:22 | 33 | 3,153,385 7.89% | 16.1 | 0.00005076 | 0.00002668 | ||
05/06/2026, 16:24:21 | 24 | 2,422,758 6.06% | 68.56 | 0.00016612 | 0.00002059 | ||
05/06/2026, 16:24:20 | 33 | 4,110,756 10.28% | 5.17 | 0.02129299 | 0.00003493 | ||
05/06/2026, 16:24:19 | 40 | 3,876,644 9.7% | 50.11 | 0.00019427 | 0.00003295 | ||
05/06/2026, 16:24:18 | 25 | 2,746,378 6.87% | 4.02 | 0.01105331 | 0.00002342 | ||
05/06/2026, 16:24:17 | 30 | 3,439,538 8.6% | 38.59 | 0.00013275 | 0.00002938 | ||
05/06/2026, 16:24:16 | 19 | 1,177,438 2.95% | 74.81 | 0.00008808 | 0.00001013 | ||
05/06/2026, 16:24:15 | 27 | 1,641,303 4.11% | 1.99 | 0.00327185 | 0.00001422 |
