Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 18:37:55 | 33 | 4,983,587 12.46% | 2.99 | 0.0149327 | 0.00002376 | ||
05/06/2026, 18:37:54 | 37 | 7,822,338 19.56% | 1.01 | 0.00797714 | 0.00003688 | ||
05/06/2026, 18:37:53 | 71 | 16,184,905 40.47% | 222.63 | 0.0036033 | 0.00007411 | ||
05/06/2026, 18:37:51 | 62 | 39,994,888 99.99% | 1.43 | 0.05751111 | 0.0001679 | ||
05/06/2026, 18:37:46 | 23 | 4,596,549 11.5% | 30.66 | 0.00014095 | 0.00001996 | ||
05/06/2026, 18:37:45 | 23 | 3,741,884 9.36% | 623.09 | 0.00233154 | 0.00001626 | ||
05/06/2026, 18:37:44 | 22 | 1,833,691 4.59% | 839.08 | 0.00153862 | 0.00000801 | ||
05/06/2026, 18:37:43 | 23 | 7,549,972 18.88% | 367.65 | 0.00277576 | 0.00003267 | ||
05/06/2026, 18:37:42 | 19 | 1,411,418 3.53% | 6.01 | 0.00849583 | 0.00000615 | ||
05/06/2026, 18:37:41 | 27 | 2,710,511 6.78% | 804.53 | 0.0021807 | 0.00001185 | ||
05/06/2026, 18:37:40 | 20 | 4,514,088 11.29% | 19.49 | 0.00008799 | 0.00001972 | ||
05/06/2026, 18:37:39 | 14 | 668,264 1.68% | 7.04 | 0.00000471 | 0.00000294 | ||
05/06/2026, 18:37:38 | 28 | 5,524,461 13.82% | 334.04 | 0.00184544 | 0.00002425 | ||
05/06/2026, 18:37:37 | 19 | 4,760,493 11.91% | 50.49 | 0.00024036 | 0.00002085 | ||
05/06/2026, 18:37:36 | 17 | 1,231,856 3.08% | 422.25 | 0.00052015 | 0.00000543 | ||
05/06/2026, 18:37:35 | 17 | 1,859,228 4.65% | 4.42 | 0.00822568 | 0.00000825 | ||
05/06/2026, 18:37:34 | 28 | 2,321,475 5.81% | 72.72 | 0.00016882 | 0.00001036 | ||
05/06/2026, 18:37:33 | 5 | 431,497 1.08% | 150.76 | 0.00006505 | 0.00000194 | ||
05/06/2026, 18:37:32 | 22 | 8,602,213 21.51% | 17.48 | 0.00015044 | 0.00003829 | ||
05/06/2026, 18:37:31 | 15 | 679,434 1.7% | 138.97 | 0.00009442 | 0.00000305 |
