Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 17:03:48 | 40 | 4,292,991 10.74% | 433.88 | 0.00186266 | 0.00159881 | ||
05/06/2026, 17:03:47 | 35 | 2,248,561 5.63% | 998.9 | 0.00224608 | 0.00084157 | ||
05/06/2026, 17:03:46 | 34 | 2,016,466 5.05% | 441.5 | 0.00089027 | 0.00075896 | ||
05/06/2026, 17:03:45 | 61 | 8,099,045 20.25% | 441.87 | 0.00357873 | 0.0030124 | ||
05/06/2026, 17:03:44 | 3 | 327,611 0.82% | 376.71 | 0.00012341 | 0.00012313 | ||
05/06/2026, 17:03:43 | 31 | 2,536,767 6.35% | 472.83 | 0.00119947 | 0.00095741 | ||
05/06/2026, 17:03:42 | 34 | 2,217,070 5.55% | 3.73 | 0.00828961 | 0.00084098 | ||
05/06/2026, 17:03:41 | 35 | 4,724,647 11.82% | 393.81 | 0.00186062 | 0.00178831 | ||
05/06/2026, 17:03:40 | 25 | 1,632,821 4.09% | 521.22 | 0.00085107 | 0.0006222 | ||
05/06/2026, 17:03:39 | 23 | 1,234,549 3.09% | 628.55 | 0.00077598 | 0.00047415 | ||
05/06/2026, 17:03:38 | 35 | 2,564,780 6.42% | 839.9 | 0.00215416 | 0.00098904 | ||
05/06/2026, 17:03:37 | 26 | 1,367,718 3.42% | 770.71 | 0.00105411 | 0.00053139 | ||
05/06/2026, 17:03:36 | 58 | 3,911,070 9.78% | 496.23 | 0.00194081 | 0.0015198 | ||
05/06/2026, 17:03:36 | 123 | 11,454,248 28.64% | 4.98 | 0.05714801 | 0.00435634 | ||
05/06/2026, 17:03:31 | 52 | 3,501,511 8.76% | 3.1 | 0.01085989 | 0.00139082 | ||
05/06/2026, 17:03:30 | 15 | 1,643,216 4.11% | 4.9 | 0.00805825 | 0.00065708 | ||
05/06/2026, 17:03:29 | 30 | 1,829,372 4.58% | 476.18 | 0.00087111 | 0.00073603 | ||
05/06/2026, 17:03:28 | 31 | 2,029,873 5.08% | 517.63 | 0.00105073 | 0.00082128 | ||
05/06/2026, 17:03:27 | 34 | 2,750,487 6.88% | 572.58 | 0.00157489 | 0.00111676 | ||
05/06/2026, 17:03:26 | 35 | 2,395,395 5.99% | 486.45 | 0.00116524 | 0.000977 |
