Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 14:02:18 | 26 | 5,188,733 12.98% | 5.93 | 0.00003077 | 0.00002128 | ||
05/06/2026, 14:02:17 | 24 | 4,222,379 10.56% | 698.92 | 0.00295113 | 0.0000173 | ||
05/06/2026, 14:02:16 | 29 | 1,968,956 4.93% | 82.76 | 0.00016295 | 0.00000811 | ||
05/06/2026, 14:02:15 | 24 | 5,862,898 14.66% | 13.63 | 0.00007991 | 0.00002404 | ||
05/06/2026, 14:02:14 | 30 | 1,984,782 4.97% | 5.44 | 0.00001081 | 0.00000818 | ||
05/06/2026, 14:02:13 | 39 | 2,382,669 5.96% | 26.63 | 0.00006346 | 0.00000987 | ||
05/06/2026, 14:02:12 | 35 | 6,665,461 16.67% | 4.96 | 0.00003308 | 0.0000274 | ||
05/06/2026, 14:02:11 | 29 | 4,183,012 10.46% | 43.42 | 0.00018163 | 0.00001718 | ||
05/06/2026, 14:02:10 | 29 | 2,485,069 6.22% | 79.73 | 0.00019813 | 0.00001025 | ||
05/06/2026, 14:02:09 | 53 | 2,429,045 6.08% | 5.16 | 0.00001255 | 0.00001006 | ||
05/06/2026, 14:02:08 | 55 | 2,977,322 7.45% | 5.55 | 0.00001655 | 0.00001237 | ||
05/06/2026, 14:02:07 | 48 | 2,670,672 6.68% | 4.3 | 0.01150703 | 0.00001114 | ||
05/06/2026, 14:02:06 | 70 | 2,732,623 6.84% | 107.09 | 0.00029265 | 0.00001144 | ||
05/06/2026, 14:02:05 | 29 | 1,436,229 3.6% | 4.39 | 0.00000631 | 0.00000605 | ||
05/06/2026, 14:02:04 | 55 | 3,706,696 9.27% | 4.94 | 0.00001831 | 0.00001564 | ||
05/06/2026, 14:02:03 | 77 | 3,421,724 8.56% | 159.17 | 0.00054464 | 0.00001446 | ||
05/06/2026, 14:02:02 | 75 | 3,498,584 8.75% | 4.74 | 0.00001658 | 0.0000148 | ||
05/06/2026, 14:02:01 | 16 | 5,195,765 12.99% | 36.68 | 0.00019061 | 0.00002191 | ||
05/06/2026, 14:02:00 | 56 | 2,977,371 7.45% | 4.73 | 0.0000141 | 0.00001259 | ||
05/06/2026, 14:01:59 | 53 | 2,415,711 6.04% | 5.49 | 0.00001328 | 0.00001026 |
