Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 15:15:48 | 80 | 11,533,336 20.97% | 234.31 | 0.00270245 | 0.00027024 | ||
05/06/2026, 15:15:48 | 85 | 16,390,734 29.81% | 309.87 | 0.00507914 | 0.00050791 | ||
05/06/2026, 15:15:47 | 98 | 10,408,118 18.93% | 413.58 | 0.00430466 | 0.00043046 | ||
05/06/2026, 15:15:47 | 91 | 15,212,315 27.66% | 368.4 | 0.00560428 | 0.00056042 | ||
05/06/2026, 15:15:46 | 78 | 12,023,412 21.87% | 296.43 | 0.00356415 | 0.00035641 | ||
05/06/2026, 15:15:46 | 109 | 27,221,837 49.5% | 256.59 | 0.00698488 | 0.00069848 | ||
05/06/2026, 15:15:45 | 122 | 21,898,417 39.82% | 293.71 | 0.00643198 | 0.00064319 | ||
05/06/2026, 15:15:45 | 103 | 15,745,436 28.63% | 115.93 | 0.0018255 | 0.00018255 | ||
05/06/2026, 15:15:45 | 79 | 15,296,335 27.82% | 2.09 | 0.03211293 | 0.00321129 | ||
05/06/2026, 15:15:44 | 84 | 16,607,370 30.2% | 664.26 | 0.01103163 | 0.00110316 | ||
05/06/2026, 15:15:44 | 76 | 9,860,753 17.93% | 286.02 | 0.00282039 | 0.00028203 | ||
05/06/2026, 15:15:43 | 77 | 8,088,816 14.71% | 197.42 | 0.00159697 | 0.00015969 | ||
05/06/2026, 15:15:43 | 75 | 10,705,296 19.47% | 123.93 | 0.00132671 | 0.00013267 | ||
05/06/2026, 15:15:42 | 86 | 15,150,613 27.55% | 96.08 | 0.00145574 | 0.00014557 | ||
05/06/2026, 15:15:42 | 103 | 16,465,151 29.94% | 178.61 | 0.00294091 | 0.00029409 | ||
05/06/2026, 15:15:41 | 68 | 7,646,294 13.91% | 217.23 | 0.00166106 | 0.0001661 | ||
05/06/2026, 15:15:41 | 88 | 12,253,091 22.28% | 161.92 | 0.00198412 | 0.00019841 | ||
05/06/2026, 15:15:40 | 77 | 12,949,662 23.55% | 184.75 | 0.00239247 | 0.00023924 | ||
05/06/2026, 15:15:40 | 87 | 14,685,818 26.71% | 567.08 | 0.00832811 | 0.00083281 | ||
05/06/2026, 15:15:40 | 91 | 12,672,642 23.05% | 355.71 | 0.00450789 | 0.00045078 |
