Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 12:44:07 | 118 | 12,351,781 22.46% | 292.97 | 0.00361873 | 0.00036187 | ||
05/06/2026, 12:44:06 | 110 | 13,035,399 23.71% | 178.11 | 0.00232186 | 0.00023218 | ||
05/06/2026, 12:44:06 | 96 | 11,426,747 20.78% | 375.64 | 0.00429245 | 0.00042924 | ||
05/06/2026, 12:44:06 | 113 | 15,035,364 27.34% | 458.32 | 0.00689105 | 0.0006891 | ||
05/06/2026, 12:44:05 | 103 | 11,555,825 21.02% | 150.65 | 0.00174096 | 0.00017409 | ||
05/06/2026, 12:44:05 | 128 | 16,542,473 30.08% | 176.68 | 0.00292283 | 0.00029228 | ||
05/06/2026, 12:44:04 | 117 | 13,563,898 24.67% | 692.46 | 0.00939255 | 0.00093925 | ||
05/06/2026, 12:44:04 | 132 | 12,687,570 23.07% | 119.4 | 0.0015149 | 0.00015149 | ||
05/06/2026, 12:44:03 | 81 | 10,149,695 18.46% | 149.96 | 0.00152206 | 0.0001522 | ||
05/06/2026, 12:44:03 | 72 | 27,742,899 50.45% | 89.87 | 0.00249351 | 0.00024935 | ||
05/06/2026, 12:44:02 | 101 | 12,490,183 22.71% | 139.97 | 0.00174832 | 0.00017483 | ||
05/06/2026, 12:44:02 | 74 | 12,191,359 22.17% | 163.57 | 0.00199416 | 0.00019941 | ||
05/06/2026, 12:44:01 | 120 | 15,411,567 28.03% | 110.24 | 0.00169897 | 0.00016989 | ||
05/06/2026, 12:44:01 | 127 | 19,474,989 35.41% | 102.77 | 0.0020015 | 0.00020015 | ||
05/06/2026, 12:44:01 | 123 | 20,500,284 37.28% | 185.08 | 0.00379424 | 0.00037942 | ||
05/06/2026, 12:44:00 | 108 | 13,075,882 23.78% | 138.34 | 0.00180901 | 0.0001809 | ||
05/06/2026, 12:44:00 | 71 | 12,552,706 22.83% | 153.91 | 0.00193204 | 0.0001932 | ||
05/06/2026, 12:43:59 | 80 | 11,596,954 21.09% | 113.65 | 0.00131803 | 0.0001318 | ||
05/06/2026, 12:43:59 | 83 | 13,604,544 24.74% | 132.59 | 0.00180396 | 0.00018039 | ||
05/06/2026, 12:43:58 | 86 | 13,118,291 23.86% | 67.84 | 0.00088999 | 0.00008899 |
