Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 15:38:50 | 88 | 15,125,750 27.51% | 93.02 | 0.00140705 | 0.0001407 | ||
05/06/2026, 15:38:50 | 95 | 16,720,711 30.41% | 89.67 | 0.00149935 | 0.00014993 | ||
05/06/2026, 15:38:49 | 99 | 13,165,994 23.94% | 138.01 | 0.00181704 | 0.0001817 | ||
05/06/2026, 15:38:49 | 68 | 9,258,481 16.84% | 230.82 | 0.00213712 | 0.00021371 | ||
05/06/2026, 15:38:48 | 67 | 6,336,911 11.53% | 160.47 | 0.00101689 | 0.00010168 | ||
05/06/2026, 15:38:48 | 98 | 13,016,107 23.67% | 123.6 | 0.00160884 | 0.00016088 | ||
05/06/2026, 15:38:47 | 123 | 14,288,792 25.98% | 169.59 | 0.00242336 | 0.00024233 | ||
05/06/2026, 15:38:47 | 98 | 14,262,000 25.94% | 107.66 | 0.0015355 | 0.00015355 | ||
05/06/2026, 15:38:46 | 132 | 22,728,007 41.33% | 147.12 | 0.00334397 | 0.00033439 | ||
05/06/2026, 15:38:46 | 73 | 14,317,016 26.04% | 85.7 | 0.00122697 | 0.00012269 | ||
05/06/2026, 15:38:45 | 107 | 17,820,915 32.41% | 258.74 | 0.00461108 | 0.0004611 | ||
05/06/2026, 15:38:45 | 147 | 18,611,486 33.84% | 211.61 | 0.00393844 | 0.00039384 | ||
05/06/2026, 15:38:45 | 112 | 15,163,998 27.58% | 239.58 | 0.003633 | 0.0003633 | ||
05/06/2026, 15:38:44 | 91 | 14,058,471 25.57% | 155.08 | 0.00218028 | 0.00021802 | ||
05/06/2026, 15:38:44 | 100 | 14,360,835 26.12% | 879.95 | 0.0126369 | 0.00126369 | ||
05/06/2026, 15:38:43 | 107 | 16,963,129 30.85% | 919.21 | 0.01559275 | 0.00155927 | ||
05/06/2026, 15:38:43 | 73 | 9,413,281 17.12% | 108.49 | 0.00102124 | 0.00010212 | ||
05/06/2026, 15:38:42 | 69 | 23,074,331 41.96% | 109.67 | 0.00253071 | 0.00025307 | ||
05/06/2026, 15:38:42 | 79 | 11,519,205 20.95% | 246.22 | 0.00283635 | 0.00028363 | ||
05/06/2026, 15:38:41 | 78 | 11,106,269 20.2% | 102.44 | 0.00113778 | 0.00011377 |
