Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 16:03:15 | 105 | 14,850,931 27.01% | 175.21 | 0.00260212 | 0.00026021 | ||
05/06/2026, 16:03:15 | 98 | 14,219,768 25.86% | 413.9 | 0.00588569 | 0.00058856 | ||
05/06/2026, 16:03:14 | 110 | 15,493,911 28.18% | 526.83 | 0.00816268 | 0.00081626 | ||
05/06/2026, 16:03:14 | 133 | 40,338,364 73.35% | 240.34 | 0.00969532 | 0.00096953 | ||
05/06/2026, 16:03:13 | 128 | 24,988,983 45.44% | 124.25 | 0.00310495 | 0.00031049 | ||
05/06/2026, 16:03:13 | 148 | 24,838,837 45.17% | 164.67 | 0.00409043 | 0.00040904 | ||
05/06/2026, 16:03:13 | 149 | 22,910,390 41.66% | 572.32 | 0.01311226 | 0.00131122 | ||
05/06/2026, 16:03:12 | 131 | 21,371,462 38.86% | 454.77 | 0.00971924 | 0.00097192 | ||
05/06/2026, 16:03:12 | 107 | 18,736,043 34.07% | 444.69 | 0.00833188 | 0.00083318 | ||
05/06/2026, 16:03:11 | 103 | 13,806,818 25.11% | 177.39 | 0.00244932 | 0.00024493 | ||
05/06/2026, 16:03:11 | 127 | 21,558,761 39.2% | 225.07 | 0.00485229 | 0.00048522 | ||
05/06/2026, 16:03:10 | 132 | 17,411,239 31.66% | 13.5 | 0.23516354 | 0.02351635 | ||
05/06/2026, 16:03:10 | 111 | 19,365,444 35.21% | 184.77 | 0.00357822 | 0.00035782 | ||
05/06/2026, 16:03:09 | 162 | 23,727,498 43.15% | 207.97 | 0.00493479 | 0.00049347 | ||
05/06/2026, 16:03:09 | 129 | 16,405,990 29.83% | 504.38 | 0.00827494 | 0.00082749 | ||
05/06/2026, 16:03:09 | 121 | 18,221,622 33.14% | 199.33 | 0.0036322 | 0.00036322 | ||
05/06/2026, 16:03:08 | 115 | 14,476,490 26.33% | 338.09 | 0.00489443 | 0.00048944 | ||
05/06/2026, 16:03:08 | 125 | 22,855,388 41.56% | 207.24 | 0.00473664 | 0.00047366 | ||
05/06/2026, 16:03:07 | 129 | 17,546,554 31.91% | 252.32 | 0.00442743 | 0.00044274 | ||
05/06/2026, 16:03:07 | 112 | 19,508,100 35.47% | 503.26 | 0.00981774 | 0.00098177 |
