Transações grandes
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 06/05/2026, 03:08:18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:08:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:10:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:48:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:48:38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:43:26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:43:32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:44:20 | 0BTC | 0BTC | |||||
multicall | 06/05/2026, 03:46:44 | 0BTC | < 0,00000001 | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:46:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:44:34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:46:24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:48:22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:42:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:46:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 03:47:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 04:44:22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 04:44:18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 04:44:38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 04:44:52 | 0BTC | 0BTC |
