Transações grandes
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 06/05/2026, 20:20:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:18:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:34:20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:34:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:34:26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:35:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:36:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:37:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:35:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:37:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:33:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:35:24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 20:38:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 21:10:16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 21:10:12 | 0BTC | 0BTC | |||||
verifyOracleProofV2 | 06/05/2026, 21:08:00 | 0BTC | 0,00000032 | |||||
setL1BlockValuesEcotone | 06/05/2026, 21:14:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 21:09:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 21:10:48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 06/05/2026, 21:09:12 | 0BTC | 0BTC |
