Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/07/2026, 08:56:16 | 1 | 0.007018 | 11.633764 | ||
05/07/2026, 08:56:10 | 0 | 0ATOM | 11.633763 | ||
05/07/2026, 08:56:03 | 4 | 0.034561 | 11.633763 | ||
05/07/2026, 08:56:01 | 1 | 0.002626 | 11.633763 | ||
05/07/2026, 08:55:55 | 0 | 0ATOM | 11.633763 | ||
05/07/2026, 08:55:50 | 1 | 0.001086 | 11.633762 | ||
05/07/2026, 08:55:44 | 2 | 0.010131 | 11.633762 | ||
05/07/2026, 08:55:38 | 1 | 0.00246 | 11.633762 | ||
05/07/2026, 08:55:32 | 1 | 0.003683 | 11.633762 | ||
05/07/2026, 08:55:26 | 0 | 0ATOM | 11.633761 | ||
05/07/2026, 08:55:20 | 1 | 0.001177 | 11.633761 | ||
05/07/2026, 08:55:14 | 2 | 0.008692 | 11.633761 | ||
05/07/2026, 08:55:09 | 0 | 0ATOM | 11.633761 | ||
05/07/2026, 08:55:03 | 1 | 0.008985 | 11.63376 | ||
05/07/2026, 08:54:57 | 2 | 0.013 | 11.63376 | ||
05/07/2026, 08:54:51 | 0 | 0ATOM | 11.63376 | ||
05/07/2026, 08:54:45 | 3 | 0.06 | 11.633759 | ||
05/07/2026, 08:54:39 | 1 | 0.003203 | 11.633759 | ||
05/07/2026, 08:54:33 | 3 | 0.015408 | 11.633759 | ||
05/07/2026, 08:54:27 | 0 | 0ATOM | 11.633759 |
















