Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 13:21:39 | 3 | 0.029554 | 11.630478 | ||
05/06/2026, 13:21:33 | 2 | 0.022204 | 11.630478 | ||
05/06/2026, 13:21:27 | 2 | 0.009389 | 11.630477 | ||
05/06/2026, 13:21:21 | 5 | 0.014141 | 11.630477 | ||
05/06/2026, 13:21:15 | 2 | 0.02569 | 11.630477 | ||
05/06/2026, 13:21:10 | 2 | 0.005586 | 11.630477 | ||
05/06/2026, 13:21:04 | 0 | 0ATOM | 11.630476 | ||
05/06/2026, 13:20:58 | 0 | 0ATOM | 11.630476 | ||
05/06/2026, 13:20:52 | 1 | 0.002117 | 11.630476 | ||
05/06/2026, 13:20:46 | 1 | 0.004359 | 11.630476 | ||
05/06/2026, 13:20:40 | 1 | 0.0043 | 11.630475 | ||
05/06/2026, 13:20:35 | 0 | 0ATOM | 11.630475 | ||
05/06/2026, 13:20:33 | 0 | 0ATOM | 11.630475 | ||
05/06/2026, 13:20:27 | 0 | 0ATOM | 11.630475 | ||
05/06/2026, 13:20:23 | 0 | 0ATOM | 11.630474 | ||
05/06/2026, 13:20:17 | 0 | 0ATOM | 11.630474 | ||
05/06/2026, 13:20:11 | 2 | 0.010617 | 11.630474 | ||
05/06/2026, 13:20:05 | 0 | 0ATOM | 11.630473 | ||
05/06/2026, 13:20:02 | 2 | 0.004345 | 11.630473 | ||
05/06/2026, 13:19:56 | 1 | 0.015229 | 11.630473 |















