Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 20:04:30 | 2 | 0.014624 | 11.631604 | ||
05/06/2026, 20:04:24 | 1 | 0.003185 | 11.631604 | ||
05/06/2026, 20:04:19 | 1 | 0.009481 | 11.631604 | ||
05/06/2026, 20:04:13 | 2 | 0.008041 | 11.631603 | ||
05/06/2026, 20:04:07 | 0 | 0ATOM | 11.631603 | ||
05/06/2026, 20:04:01 | 3 | 0.011747 | 11.631603 | ||
05/06/2026, 20:03:55 | 1 | 0.00074 | 11.631603 | ||
05/06/2026, 20:03:50 | 0 | 0ATOM | 11.631602 | ||
05/06/2026, 20:03:44 | 0 | 0ATOM | 11.631602 | ||
05/06/2026, 20:03:37 | 1 | 0.004359 | 11.631602 | ||
05/06/2026, 20:03:32 | 2 | 0.009115 | 11.631602 | ||
05/06/2026, 20:03:26 | 1 | 0.003 | 11.631601 | ||
05/06/2026, 20:03:20 | 3 | 0.013006 | 11.631601 | ||
05/06/2026, 20:03:14 | 2 | 0.005298 | 11.631601 | ||
05/06/2026, 20:03:08 | 1 | 0.013678 | 11.631601 | ||
05/06/2026, 20:03:03 | 1 | 0.00325 | 11.6316 | ||
05/06/2026, 20:02:57 | 3 | 0.007797 | 11.6316 | ||
05/06/2026, 20:02:51 | 1 | 0.003688 | 11.6316 | ||
05/06/2026, 20:02:45 | 1 | 0.003 | 11.631599 | ||
05/06/2026, 20:02:39 | 3 | 0.016626 | 11.631599 |












