Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 06:49:39 | 0 | 0ATOM | 11.629382 | ||
05/06/2026, 06:49:33 | 1 | 0.01375 | 11.629382 | ||
05/06/2026, 06:49:30 | 0 | 0ATOM | 11.629382 | ||
05/06/2026, 06:49:24 | 0 | 0ATOM | 11.629381 | ||
05/06/2026, 06:49:18 | 2 | 0.016888 | 11.629381 | ||
05/06/2026, 06:49:12 | 2 | 0.002114 | 11.629381 | ||
05/06/2026, 06:49:07 | 0 | 0ATOM | 11.629381 | ||
05/06/2026, 06:49:01 | 2 | 0.004488 | 11.62938 | ||
05/06/2026, 06:48:55 | 1 | 0.001259 | 11.62938 | ||
05/06/2026, 06:48:49 | 2 | 0.026836 | 11.62938 | ||
05/06/2026, 06:48:43 | 1 | 0.005 | 11.62938 | ||
05/06/2026, 06:48:39 | 1 | 0.002459 | 11.629379 | ||
05/06/2026, 06:48:33 | 0 | 0ATOM | 11.629379 | ||
05/06/2026, 06:48:27 | 1 | 0.01617 | 11.629379 | ||
05/06/2026, 06:48:22 | 0 | 0ATOM | 11.629378 | ||
05/06/2026, 06:48:16 | 2 | 0.004599 | 11.629378 | ||
05/06/2026, 06:48:10 | 1 | 0.002 | 11.629378 | ||
05/06/2026, 06:48:04 | 1 | 0.001069 | 11.629378 | ||
05/06/2026, 06:47:58 | 2 | 0.005846 | 11.629377 | ||
05/06/2026, 06:47:52 | 0 | 0ATOM | 11.629377 |















