Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 02:35:05 | Delegate | 0.009271 ATOM | |||||
05/07/2026, 02:35:05 | Send | 0.000474 ATOM | 0.003795 ATOM | ||||
05/07/2026, 02:34:59 | Withdraw delegator reward | 0.015675 ATOM | |||||
05/07/2026, 02:34:59 | Send | 5 ATOM | 0.01 ATOM | ||||
05/07/2026, 02:34:55 | IBC receive | 0.00261 ATOM | |||||
05/07/2026, 02:34:55 | Update IBC client | -- | 0.002157 ATOM | ||||
05/07/2026, 02:34:55 | Withdraw delegator reward | -- | 0.015675 ATOM | ||||
05/07/2026, 02:34:49 | IBC receive | 0.006388 ATOM | |||||
05/07/2026, 02:34:49 | Send | 0.002809 ATOM | 0.003795 ATOM | ||||
05/07/2026, 02:34:43 | Send | 446.98 ATOM | 0.02 ATOM | ||||
05/07/2026, 02:34:43 | Redelegate | 0.021293 ATOM | |||||
05/07/2026, 02:34:43 | Withdraw delegator reward | 0.015675 ATOM | |||||
05/07/2026, 02:34:38 | Send | 1,356 ATOM | 0.000819 ATOM | ||||
05/07/2026, 02:34:38 | Send | 0.017089 ATOM | 0.003795 ATOM | ||||
05/07/2026, 02:34:32 | MsgExecuteContract | -- | 0.002415 ATOM | ||||
05/07/2026, 02:34:32 | Withdraw delegator reward | -- | 0.0242 ATOM | ||||
05/07/2026, 02:34:32 | Send | 100.32232 ATOM | 0.005 ATOM | ||||
05/07/2026, 02:34:26 | MsgExecuteContract | -- | 0.001538 ATOM | ||||
05/07/2026, 02:34:26 | Withdraw delegator reward | -- | 0.0242 ATOM | ||||
05/07/2026, 02:34:26 | Send | 1.996371 ATOM | 0.0025 ATOM |
