Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 01:35:54 | Undelegate | 0.00288 ATOM | |||||
05/07/2026, 01:35:42 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/07/2026, 01:35:42 | Authorized grant | -- | 0.001711 ATOM | ||||
05/07/2026, 01:35:42 | Send | 0.1 ATOM | 0.001231 ATOM | ||||
05/07/2026, 01:35:42 | Update IBC client | -- | 0.00195 ATOM | ||||
05/07/2026, 01:35:37 | MsgExecuteContract | 0.009091 ATOM | |||||
05/07/2026, 01:35:31 | Delegate | -- | 0.001022 ATOM | ||||
05/07/2026, 01:35:31 | IBC receive | 0.004867 ATOM | |||||
05/07/2026, 01:35:25 | IBC receive | 0.002627 ATOM | |||||
05/07/2026, 01:35:25 | Send | 12.252 ATOM | 0.003 ATOM | ||||
05/07/2026, 01:35:19 | MsgExecuteContract | 0.002804 ATOM | |||||
05/07/2026, 01:35:13 | Withdraw delegator reward | 0.011623 ATOM | |||||
05/07/2026, 01:35:01 | Withdraw delegator reward | 0.005 ATOM | |||||
05/07/2026, 01:35:01 | Delegate | 0.004624 ATOM | |||||
05/07/2026, 01:35:01 | Undelegate | -- | 0.0144 ATOM | ||||
05/07/2026, 01:34:50 | Undelegate | 0.014668 ATOM | |||||
05/07/2026, 01:34:44 | Withdraw delegator reward | 0.007259 ATOM | |||||
05/07/2026, 01:34:44 | Delegate | -- | 0.00593 ATOM | ||||
05/07/2026, 01:34:44 | Withdraw delegator reward | 0.004017 ATOM | |||||
05/07/2026, 01:34:32 | Undelegate | 0.004912 ATOM |
