Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 22:02:04 | IBC acknowledgement | -- | 0.002328 ATOM | ||||
05/06/2026, 22:02:04 | Update IBC client | -- | 0.002411 ATOM | ||||
05/06/2026, 22:01:58 | Withdraw delegator reward | 0.0213 ATOM | |||||
05/06/2026, 22:01:58 | Send | 122.934404 ATOM | 0.0025 ATOM | ||||
05/06/2026, 22:01:52 | Withdraw delegator reward | 0.005044 ATOM | |||||
05/06/2026, 22:01:52 | IBC transfer | 519.980176 ATOM | 0.005 ATOM | ||||
05/06/2026, 22:01:52 | IBC receive | 0.006424 ATOM | |||||
05/06/2026, 22:01:46 | IBC receive | 0.002083 ATOM | |||||
05/06/2026, 22:01:46 | Undelegate | 0.005241 ATOM | |||||
05/06/2026, 22:01:46 | Send | 519.985 ATOM | 0.003 ATOM | ||||
05/06/2026, 22:01:46 | Delegate | 0.007433 ATOM | |||||
05/06/2026, 22:01:40 | Delegate | 0.009482 ATOM | |||||
05/06/2026, 22:01:40 | Send | 2.50551 ATOM | 0.02 ATOM | ||||
05/06/2026, 22:01:40 | MsgExecuteContract | -- | 0.000981 ATOM | ||||
05/06/2026, 22:01:40 | Send | 14,249.429091 ATOM | 0.006 ATOM | ||||
05/06/2026, 22:01:31 | Send | 13.415001 ATOM | 0.02 ATOM | ||||
05/06/2026, 22:01:19 | Redelegate | 0.006436 ATOM | |||||
05/06/2026, 22:01:19 | IBC acknowledgement | -- | 0.002378 ATOM | ||||
05/06/2026, 22:01:19 | Update IBC client | -- | 0.002224 ATOM | ||||
05/06/2026, 22:01:19 | Withdraw delegator reward | 0.00728 ATOM |
